|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Feb. 22 | at Miami (Fla.) | Miami, Fla. | L, 3-1 |
| Sat., Feb. 23 | at Miami (Fla.) | Miami, Fla. | L, 6-4 |
| Sun., Feb. 24 | at Miami (Fla.) | Miami, Fla. | L, 8-0 |
| Fri., Feb. 29 | vs. Chicago State | Marge Schott Stadium | W, 11-3 |
| Sat., Mar. 1 | vs. Chicago State | Marge Schott Stadium | W, 7-4 |
| vs. Chicago State | Marge Schott Stadium | L, 3-2 | |
| Sun., Mar. 2 | vs. Chicago State | Marge Schott Stadium | W, 7-4 |
| Wed., Mar. 5 | vs. Marshall | Marge Schott Stadium | W, 10-5 |
| Tue., Mar. 11 | vs. Youngstown State | Marge Schott Stadium | L, 2-1 |
| Wed., Mar. 12 | vs. Bowling Green | Marge Schott Stadium | L, 9-3 |
| Fri., Mar. 14 | vs. Niagara | Marge Schott Stadium | L, 5-4 |
| Sat., Mar. 15 | vs. Niagara | Marge Schott Stadium | W, 12-5 |
| vs. Niagara | Marge Schott Stadium | L, 12-7 | |
| Sun., Mar. 16 | vs. Niagara | Marge Schott Stadium | W, 4-3 |
| Fri., Mar. 21 | vs. USF * | Marge Schott Stadium | L, 14-10 |
| Sat., Mar. 22 | vs. USF (DH) * | Marge Schott Stadium | W, 6-1 |
| vs. USF * | Marge Schott Stadium | W, 5-4 | |
| Tue., Mar. 25 | vs. Toledo | Marge Schott Stadium | W, 7-3 |
| Wed., Mar. 26 | at Ohio | Chillicothe, Ohio | W, 14-6 |
| Sat., Mar. 29 | at Notre Dame * | Notre Dame, Ind. | W, 5-3 |
| at Notre Dame * | South Bend, Ind. | L, 4-3 | |
| Sun., Mar. 30 | at Notre Dame * | Notre Dame, Ind. | W, 4-3 |
| Tue., Apr. 1 | vs. Miami (OH) | Marge Schott Stadium | L, 11-8 |
| Sat., Apr. 5 | at Connecticut * | Storrs, Conn. | W, 5-3 |
| at Connecticut * | Storrs, Conn. | W, 4-3 | |
| Sun., Apr. 6 | at Connecticut * | Storrs, Conn. | W, 6-4 |
| Tue., Apr. 8 | at Miami (OH) | Oxford, Ohio | W, 13-7 |
| Wed., Apr. 9 | at Wright State | Dayton, Ohio | W, 9-5 |
| Fri., Apr. 11 | vs. Pittsburgh * | Marge Schott Stadium | W, 6-3 |
| Sat., Apr. 12 | vs. Pittsburgh * | Marge Schott Stadium | W, 3-2 |
| Sun., Apr. 13 | vs. Pittsburgh * | Marge Schott Stadium | L, 3-2 |
| Tue., Apr. 15 | vs. Kentucky | Marge Schott Stadium | L, 9-4 |
| Wed., Apr. 16 | at Butler | Indianapolis, Ind. | W, 7-1 |
| Fri., Apr. 18 | vs. Georgetown * | Marge Schott Stadium | W, 7-1 |
| Sat., Apr. 19 | vs. Georgetown * | Marge Schott Stadium | W, 8-7 |
| Sun., Apr. 20 | vs. Georgetown * | Marge Schott Stadium | L, 8-5 |
| Mon., Apr. 21 | vs. Xavier | Marge Schott Stadium | W, 6-4 |
| Tue., Apr. 22 | at Ohio | Athens, Ohio | L, 18-6 |
| Wed., Apr. 23 | vs. Morehead State | Marge Schott Stadium | W, 18-3 |
| Fri., Apr. 25 | at Louisville * | Louisville, Ky. | W, 11-2 |
| Sat., Apr. 26 | at Louisville * | Louisville, Ky. | L, 13-4 |
| Sun., Apr. 27 | at Louisville * | Louisville, Ky. | L, 9-3 |
| Tue., Apr. 29 | at Xavier | Cincinnati, Ohio | W, 13-7 |
| Wed., Apr. 30 | vs. Xavier | Marge Schott Stadium | W, 9-3 |
| Sat., May 3 | vs. Rutgers | Marge Schott Stadium | W, 11-10 |
| vs. Rutgers | Marge Schott Stadium | L, 13-9 | |
| Sun., May 4 | vs. Rutgers | Marge Schott Stadium | W, 7-3 |
| Tue., May 6 | vs. Mount St. Joseph | Marge Schott Stadium | W, 20-3 |
| Wed., May 7 | at Indiana | Bloomington, Ind. | Cancelled |
| Fri., May 9 | at Seton Hall * | South Orange, N.J. | Postponed |
| Sat., May 10 | at Seton Hall (DH) * | South Orange, N.J. | W, 4-1 |
| at Seton Hall * | South Orange, N.J. | L, 5-2 | |
| Sun., May 11 | at Seton Hall * | South Orange, N.J. | W, 7-1 |
| Tue., May 13 | vs. Wright State | Marge Schott Stadium | W, 13-7 |
| Fri., May 16 | vs. West Virginia * | Marge Schott Stadium | W, 14-5 |
| vs. West Virginia * | Marge Schott Stadium | W, 9-1 | |
| Sat., May 17 | vs. West Virginia * | Marge Schott Stadium | W, 14-9 |
| BIG EAST Championship | |||
| Tue., May 20 | vs. West Virginia | Clearwater, Fla. | W, 11-5 |
| Wed., May 21 | vs. USF | Clearwater, Fla. | W, 11-1 |
| Fri., May 23 | vs. USF * | Clearwater, Fla | W, 13-2 |
| Sat., May 24 | vs. Louisville | Clearwater, Fla | L, 6-3 |
Schedule Key
Home Event
Away Event
*
Conference Event



