|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Oct. 27 | Alumni/Intrasquad Meet | Keating Aquatics Center | TBA |
| Fri., Nov. 2 | at West Virginia * | Morgantown, WV | M: L; W: L |
| Sat., Nov. 3 | at Pittsburgh * | Pittsburgh, PA | M: L; W: L |
| Sat., Nov. 10 | vs. Washington | Keating Aquatics Center | M: L; W: L |
| Fri., Nov. 16 | Indiana Invitational | Bloomington, IN | All Day |
| Sat., Nov. 17 | Indiana Invitational | Bloomington, IN | All Day |
| Thu., Nov. 29 | Miami (OH) Invitational | Oxford, OH | All Day |
| Fri., Nov. 30 | Miami (OH) Invitational | Oxford, OH | All Day |
| Sat., Dec. 1 | Miami (OH) Invitational | Oxford, OH | All Day |
| Sat., Jan. 12 | vs. Louisville * | Keating Aquatics Center | M:L, 167-95; W:L, 200-61 |
| Tue., Jan. 15 | at Miami (Oh) | Oxford, OH | M: L, 108.5-128.5; W: L, 86.5-152 |
| Sat., Jan. 19 | at Oakland | Rochester, MI | M::,121-172;W:L,123-172 |
| Sat., Jan. 26 | at Kentucky | Lexington, KY | 4:00 p.m. ET |
| Sat., Feb. 2 | vs. Wright State | Keating Aquatics Center | M:W,152-133;W:W,152-143 |
| Wed., Feb. 20 | BIG EAST Championships | Nassau County, NY | M:6, W:9 |
| Thu., Feb. 21 | BIG EAST Championships | Nassau County, NY | M:5, W:9 |
| Fri., Feb. 22 | BIG EAST Championships | Nassau County, NY | M:6, W:9 |
| Sat., Feb. 23 | BIG EAST Championships | Nassau County, NY | M:6, W:9 |
| Tue., Mar. 4 | Hoosier Invitational | Bloomington, IN | All Day |
| Sat., Mar. 8 | Women's NCAA Championships | Columbus, OH | All Day |
| Sun., Mar. 9 | Women's NCAA Championships | Columbus, OH | All Day |
| Mon., Mar. 10 | Women's NCAA Championships | Columbus, OH | All Day |
| Thu., Mar. 27 | vs. Men's NCAA Championships | Seattle, WA | All Day |
| Fri., Mar. 28 | vs. Men's NCAA Championships | Seattle, WA | All Day |
| Sat., Mar. 29 | vs. Men's NCAA Championships | Seattle, WA | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event



